| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| INJECTION UNIT | A | B | C | |||||
| Screw Diameter | MM | 65 | 75 | 90 | 95 | 95 | 105 | 115 |
| Screw L/D Ratio | L/D | 22 | 22 | 20 | 20 | 24 | 22 | 20 |
| Shot Size(Theoretical) | CM3 | 1285 | 2070 | 3260 | 3880 | 3792 | 4633 | 5557 |
| Injection Weight(PS) | G | 1169 | 1884 | 2967 | 3531 | 3451 | 4216 | 5057 |
| Injection Rate | G/S | 233 | 340 | 521 | 580 | 716 | 867 | 1031 |
| Plasticizing Capacity | G/S | 36.5 | 45 | 74 | 85 | 88.3 | 100.8 | 120 |
| Injection Pressure | MPA | 187 | 167 | 148 | 145 | 201 | 164 | 137 |
| Screw Speed | RPM | 0-180 | 0-180 | 0-150 | 0-125 | 0-111 | ||







1. who are we?