Customization: | Available |
---|---|
After-sales Service: | 1 Year Remote Warranty |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Screw Diameter | MM | 45 | 48 | 50 | 52 | 55 | 52 | 55 | 52 | 55 | 55 | 60 | 67.0 | 70.0 | |
Screw L/D Ratio | L/D | 24.5 | 27.1 | 26.1 | 27.5 | 26 | 27.5 | 26 | 29.6 | 28 | 28 | 25.8 | 25 | 24 | |
Shot Size(Theoretical) | CM3 | 368 | 418 | 453 | 530 | 593 | 530 | 593 | 530 | 593 | 594 | 707 | 881 | 962 | |
Injection Weight(PS) | G | 334 | 380 | 413 | 483 | 541 | 483 | 541 | 483 | 541 | 541 | 643 | 802 | 876 | |
Injection Speed | MM/S | 332 | 332(415) | 420 | 461 | 461 | 461(555) | 441 | |||||||
Injection Rate | G/S | 481 | 547(683) | 593(741) | 811 | 908 | 889 | 995 | 891 | 997 | 997(1199) | 1186(1427) | 1415 | 1545 | |
Injection Pressure | MPA | 178 | 156 | 144 | 171 | 153 | 171 | 167 | 192 | 171 | 171 | 144 | 189 | 173 | |
Screw Speed | RPM | 0-300 | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 0-280 | 0-280 |
1. who are we?